
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Fogdall RV is not responsible for any errors or omissions.

View other floor plans from Forest River
| Stock Number: | 109553 |
| Model: | 19 |
| Class: | Travel Trailer Expandable |
| Condition: | New |
| Status: | Sold |
| Window Sticker: | Click to Download |
| See more Roo Trailers: | Click to View |
| Dealership: | Fogdall RV |
| MSRP: | $20,905 |
| Length: | 20' 9" |
| Exterior: | White |
| Interior: | Espresso |
| Sleeps: | 8 people |
| Towing Capacity: | 4,662 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Fogdall RV
7805 Ace Place
Cedar Falls, IA 50613
Contact Information:
![]() | 2012 Forest River Rockwood 8281SS (New) Stock #: 842798 Class: Fifth Wheel Bunkhouse |
![]() | 2005 Forest River Sunseeker 2600 (Used) Stock #: 654321 Class: Class C |
![]() | 2012 Forest River Rockwood 8315BSS (New) Stock #: 843335 Class: Travel Trailer Front Kitchen |
![]() | 2012 Forest River Salem Cruise Lite 261BHXL (New) Stock #: 400718 Class: Travel Trailer Bunkhouse |
![]() | 2012 Forest River Windjammer 3008W (New) Stock #: 843289 Class: Travel Trailer Front Kitchen |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.