
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Fogdall RV is not responsible for any errors or omissions.

View other floor plans from Keystone
| Stock Number: | 411111 |
| Model: | 2850RL |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Window Sticker: | Click to Download |
| See more Passports: | Click to View |
| Dealership: | Fogdall RV |
| MSRP: | $29,694 |
| Sale Price: | $22,900 |
| Length: | 30' 4" |
| Exterior: | White |
| Interior: | Tuscany |
| Slides: | 1 |
| Sleeps: | 6 people |
| Towing Capacity: | 5,085 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Fogdall RV
7805 Ace Place
Cedar Falls, IA 50613
Contact Information:
![]() | 2012 Keystone Passport 3100RK (New) Stock #: 412452 Class: Travel Trailer Rear Kitchen |
![]() | 2012 Keystone Passport 2850RL (New) Stock #: 411274 Class: Travel Trailer Rear Livingroom |
![]() | 2012 Keystone Passport 3220BH (New) Stock #: 410936 Class: Travel Trailer Bunkhouse |
![]() | 2012 Keystone Passport 3220BH (New) Stock #: 410935 Class: Travel Trailer Bunkhouse |
![]() | 2012 Keystone Passport 2850RL (New) Stock #: 410912 Class: Travel Trailer Rear Livingroom |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.